After Royal Tara 25th September 2021
Dave | Harding | 96 |
Martin | Pearse | 70 |
Sean | Boyle | 67 |
Scott | Bennett | 60 |
Richie | Shanahan | 55 |
Owen | Kavanagh | 53 |
Anthony | Keating | 53 |
Davy | Byrne | 49 |
Paul | Gallagher | 44 |
John | Burke | 43 |
Tony | Mooney | 42 |
Damien | Boland | 41 |
Marty | Byrne | 40 |
Jack | Mullarkey | 38 |
Philip | Coyne | 36 |
Barry | Daly | 32 |
Christy | Shepperd | 29 |
John | Swan | 28 |
Darren | Byrne | 27 |
Kevin | Kealy | 27 |
John | Kelly | 26 |
Alan | Hudson | 24 |
Jonathon | Keating | 23 |
Eddie | Coyne | 17 |
Anto | O'Neill | 14 |
Frank | Anderson | 11 |
Michael | Dunne | 11 |
Tom | Ryan | 11 |
Noel | Brady | 9 |
Willie | Byrne | 9 |
Shay | Flood | 1 |
Declan | McManus | 1 |
Stephan | Brisco | 0 |
Eugene | Collins | 0 |
Stephan | Cullen | 0 |
Paul | Doyle | 0 |
Paddy | Duffy | 0 |
Jim | Ennis | 0 |
Andy | Flanagan | 0 |
John Paul | Gregg | 0 |
Paul | Hendricks | 0 |
Martin | Kilduff | 0 |
Barry | Murphy | 0 |
Martin | O'Donoghoe | 0 |
Colm | O'Driscoll | 0 |
Damien | O'Leary | 0 |
Padraig | Rowland | 0 |
After Roganstown 21st August 2021
Dave |
Harding |
74 |
Sean | Boyle | 67 |
Richie | Shanahan | 55 |
Martin | Pearse | 54 |
Davy | Byrne | 46 |
Owen | Kavanagh | 44 |
Scott | Bennett | 43 |
John | Burke | 43 |
Marty | Byrne | 38 |
Jack | Mullarkey | 38 |
Barry | Daly | 32 |
Tony | Mooney | 32 |
Paul | Gallagher | 30 |
Christy | Shepperd | 29 |
Anthony | Keating | 28 |
John | Kelly | 26 |
Damien | Boland | 25 |
Alan | Hudson | 23 |
Kevin | Kealy | 22 |
Darren | Byrne | 21 |
Philip | Coyne | 20 |
Jonathon | Keating | 15 |
Anto | O'Neill | 14 |
Michael | Dunne | 11 |
Eddie | Coyne | 10 |
Noel | Brady | 9 |
Willie | Byrne | 9 |
John | Swan | 9 |
Frank | Anderson | 7 |
Shay | Flood | 1 |
Declan | McManus | 1 |
Stephan | Brisco | 0 |
Mick | Burke | 0 |
Eugene | Collins | 0 |
Stephan | Cullen | 0 |
Jim | Cushen | 0 |
Tony | Dolan | 0 |
Mick | Donohoe | 0 |
Paul | Doyle | 0 |
Paddy | Duffy | 0 |
Paul | Egan | 0 |
Jim | Ennis | 0 |
Andy | Flanagan | 0 |
Peter | Gannon | 0 |
John Paul | Gregg | 0 |
Paul | Hendricks | 0 |
Dominic | Holmes | 0 |
Jimmy | Kelly | 0 |
Martin | Kilduff | 0 |
Cathal | Lyons | 0 |
Conor | Lyons | 0 |
Barry | Murphy | 0 |
Peter | Nolan | 0 |
Martin | O'Donoghoe | 0 |
Colm | O'Driscoll | 0 |
Damien | O'Leary | 0 |
Padraig | Rowland | 0 |
Tom | Ryan | 0 |
After Newbridge 17th July 2021
Sean | Boyle | 54 |
Dave | Harding | 49 |
Davy | Byrne | 44 |
Owen | Kavanagh | 44 |
Martin | Pearse | 44 |
Richie | Shanahan | 44 |
Marty | Byrne | 38 |
Barry | Daly | 32 |
John | Burke | 28 |
Scott | Bennett | 26 |
Damien | Boland | 22 |
Kevin | Kealy | 22 |
John | Kelly | 22 |
Christy | Shepperd | 21 |
Jack | Mullarkey | 19 |
Paul | Gallagher | 18 |
Alan | Hudson | 18 |
Jonathon | Keating | 15 |
Darren | Byrne | 14 |
Anthony | Keating | 12 |
Philip | Coyne | 11 |
Michael | Dunne | 11 |
Eddie | Coyne | 10 |
Tony | Mooney | 10 |
Willie | Byrne | 9 |
John | Swan | 9 |
Frank | Anderson | 7 |
Noel | Brady | 3 |
Declan | McManus | 1 |
GOLFER OF THE YEAR (PREVIOUS WINNERS)
2020 Sean Boyle
2019 Philip Coyne
2018 Tom Ryan
2017 Darren Byrne
2016 Overall; John Kelly
Category 1; Mick Dunne
Category 2; Scott Bennett
Category 3; Christy Sheppard
2015 Alan Hudson
2014 Eddie Coyne/Jimmy Kelly
2013 Frank Anderson
2012 Philip Coyne
2011 Jimmy Kelly
2010 Martin Pearse
2009 Ian Gleeson
2008 Shay Stokes
2007 Jimmy Kelly
2006 Alan Mooney
2005 Ian Gleeson
2004 Jimmy Kelly
2003 Martin Coyne
2002 Ian Gleeson
2001 Philip Stokes